top of page
Shoalwater Bay Cricket Club
Top 100 Runs for the Club
Name | Runs |
---|---|
Ritchie, Peter | 8012 |
Hetel, Sean | 5417 |
Spinks,Ray | 4784 |
Spinks, Graham T | 4181 |
Smith, David P | 4164 |
Harris, David A | 3967 |
Cortland, Dudley | 3878 |
Appleby, Corey | 3246 |
Kennedy, Neil J | 3153 |
Cook, Luke | 3005 |
Richards, Liam | 2892 |
Norman, Dale | 2828 |
Burt, Brandon | 2790 |
Coles, Grant B | 2740 |
Gravett, Paul | 2700 |
Anderson, Craig | 2691 |
Premarathna, Amila | 2624 |
Biddle, Russell | 2592 |
Staines, Kenneth L | 2581 |
Salter, Steven | 2562 |
Appleby, Rick | 2551 |
Moore, Scott D | 2540 |
O'Hurley, Mark | 2498 |
Premarathna, Amila E | 2471 |
Hind, Darren | 2267 |
Broom, Ken | 2223 |
Unuwai, Louis | 2203 |
Swain, Daniel G | 2190 |
Spiers, Cory | 2182 |
Pacey, Caine P | 2165 |
Kennedy, Justin J | 2147 |
Smith, Brad | 2121 |
Spitty, Shannon | 2056 |
Gillian, Brendan B | 2054 |
Ward, Bradley | 2026 |
Cribbs, Rod | 2010 |
Smith, Brad K | 1975 |
Willet, Brant | 1905 |
Ranford, Bradley W | 1874 |
Jones, Ben L | 1866 |
Hind, Jason K | 1860 |
Oliver, Daniel V | 1804 |
Reader, Michael | 1759 |
Willett, Brant | 1747 |
Baldwin, Julian A | 1729 |
Websdale, Sebastian | 1728 |
Boyd, Steven L | 1719 |
Ritchie, Joel | 1700 |
Hind, Mitchell A | 1668 |
Reader, Michael C | 1658 |
Speechly, Paul | 1638 |
Milligan, Nicholas A | 1599 |
McDonnell, Gavin J | 1568 |
Czyzewski, Mark | 1551 |
Smith, Mitchell | 1539 |
Howes, Billy | 1532 |
Abel, Daniel | 1501 |
Evans, Adam T | 1491 |
Morley, Alan | 1474 |
Kunje, Charles | 1426 |
O'Donnell, Christopher C | 1404 |
Letton, Jeremy W | 1388 |
Cooper, Brian J | 1339 |
Burt, Anthony P | 1321 |
D'Alessandro, Chris | 1313 |
Fassom, Kurt | 1293 |
Brown, David | 1252 |
Dehnert, Bryce | 1238 |
Carroll, Phillip | 1230 |
Russell, Tavis | 1223 |
Mclean, Iain | 1188 |
Tormay, Chris A | 1188 |
Senior, Josh L | 1128 |
Hodge, Jordan | 1121 |
Chitty, Russell | 1105 |
Ward, Riley T | 1099 |
McKay, Sam | 1093 |
West, Corey N | 1088 |
hamilton, tim | 1050 |
Vella, Phil | 1026 |
Langley, Steven | 1011 |
Crutchley, Leigh G | 1005 |
Otto, Benjamin | 908 |
Ward, Jackson | 855 |
Ranford, Nicholas | 851 |
Gorbould, Lee | 802 |
Godfrey, Allan F | 747 |
Morley, Tony | 732 |
Doyle, Lochie | 699 |
Langley, Dennis D | 691 |
Moloney, Mason | 670 |
Flowers, Matthew M | 647 |
Richardson, Liam | 634 |
Croxon, Mitchell | 588 |
Henry, Connor | 569 |
Hayes, Brent | 497 |
Skelton, Matt | 492 |
Beale, Chris J | 485 |
Hunter, Kale | 482 |
O'brien, Jarrod | 463 |
bottom of page